Forex Asctrend Matrix Swing Trading Strategy
Forex Asctrend Matrix Swing Trading Strategy — a MetaTrader 4 indicator kept in the Old Kings collection. Its source code uses moving averages, CCI and an oscillator. It draws arrows on the chart, can send alerts and can read another timeframe. It has 40 settings, for example Risk (default 6), Bar Count (default 0) and period (default 10). Attach it to a chart to see what it draws, then compare it with price on a few timeframes. Inside: 18 indicator files with source code (.mq4) you can open and edit in MetaEditor. Old Kings are classic community tools shared as-is. Not tested by PolyMaria. Try it on a demo account first. Are you the author of this tool? Message us on Telegram (@abumarket_support) and we will credit you or take it down.
Indicator · MT4 · v1.0 · Free
About Forex Asctrend Matrix Swing Trading Strategy
Forex Asctrend Matrix Swing Trading Strategy is an indicator for MetaTrader 4 based on Moving Average, CCI and Oscillator. It draws buy and sell arrows on the chart, can alert you with a pop-up, sound, email or push message and can show data from another timeframe (MTF). It has 40 settings, such as Risk, Bar count and Period. MQL source code included.
Files in the download: ASCTrend-Matrix 2TF.mq4, ASCTrend-Matrix 3TF.mq4, ASCTrend-Matrix 4TF.mq4, ASCTrend-Tape.mq4, ASCTrend1i-Alert.mq4, ASCTrend1i.mq4, asctrend matrix.tpl, ASCTrend-Matrix 2TF.mq4 ….
Settings
| Setting | Default | What it does |
|---|---|---|
| Risk | 6 | Risk level. WPR_Period=3+Risk*2 or WPR_Period=ALT_PERIOD for a large move |
| Bar count | 0 | 0 for full chart buffer |
| Period | 10 | Period or timeframe used by the calculation |
| Indi version | INDICATOR_VERSION | |
| Time frame settings | Period or timeframe used by the calculation | |
| Time frame period | PERIOD_CURRENT | Timeframe: 0,1,5,15,30,60,240,1440 etc. Current Timeframe=0. |
| Time frame auto select | Disabled | Automatically select higher TF. M15 and M30 -> H1. Off=0, 1st HTF=1, 2nd HTF=2 |
| Tvi settings | ||
| Tvi r | 12 | |
| Tvi s | 12 | |
| Tvi u | 5 | |
| Tvi label | TVI | |
| Cci settings | ||
| Cci period | 20 | Period or timeframe used by the calculation |
| Cci label | CCI | |
| T3 ma settings | ||
| T3 ma period | 8 | Period or timeframe used by the calculation |
| T3 ma b | 0.618 | |
| T3 ma max bars | 5000 | Set MaxBars to 0 to show the full history |
| T3 ma label | T3 | |
| Gann hi lo settings | ||
| Gann hi lo period | 10 | Period or timeframe used by the calculation |
| Gann hi lo label | GHL | |
| Alert settings | Turn this alert on or off | |
| Alert on bar close | True | Alert only when an open bar closes |
| Alert popup | False | Enable popup window & sound on alert |
| Alert sound | Play sound on Alert_ Wav files only | |
| Alert email | False | Enable send email on alert |
| Alert subject | Email Subject. Null string ("") will result in a preconfigured subject. | |
| Label settings | ||
| Label color | White | Color of Histogram Id labels |
| Divider settings | ||
| Divider max lines | 30 | Draw period divider line for higher time-frame bars. Nr of bars back. Set to 0 to disable. |
| Divider color | DarkGray | Color of period divider lines |
| Mode settings | ||
| Mode show3 bars | False | Indicate when 3 of 4 bars are the same |
| Mode no sig color | clrDimGray | Color of no signal bar for 4 bars mode |
| Mode 3 up color | clrRoyalBlue | Color of up signal bar for 3 of 4 bars |
| Mode 3 down color | clrFireBrick | Color of down signal bar for 3 of 4 bars |
| Alert 3 bars | False | Alert when 3 bars line up |
How to install
- Download the ZIP from your PolyMaria library and unzip it.
- In MetaTrader 4 open File → Open Data Folder, then go to MQL4 → Indicators.
- Copy the .mq4 file(s) there. Put any .mqh files in MQL4 → Include.
- Open the .mq4 file in MetaEditor and press Compile (F7) if MetaTrader does not show it.
- Drag the indicator from the Navigator onto a chart and adjust the settings.
Tags: Buy/Sell Arrows · Alerts · Multi-Timeframe (MTF) · Moving Average · CCI · Oscillator · MT4 Indicator · MQL4 Source Code