Denezhny Tranzit 2
Denezhny Tranzit 2 — a MetaTrader 4 indicator kept in the Old Kings collection. Its source code uses moving averages. It draws arrows on the chart, can send alerts and marks candlestick patterns. It has 40 settings, for example Dynamic Number (default 789789), Please NOTE Currency Symbol (default must be EURUSD not e) and Currency Symbol. Attach it to a chart to see what it draws, then compare it with price on a few timeframes. Inside: 6 indicator files with source code (.mq4) you can open and edit in MetaEditor and a PDF guide. Old Kings are classic community tools shared as-is. Not tested by PolyMaria. Try it on a demo account first. Are you the author of this tool? Message us on Telegram (@abumarket_support) and we will credit you or take it down.
Indicator · MT4 · v1.0 · Free
About Denezhny Tranzit 2
Denezhny Tranzit 2 is an indicator for MetaTrader 4 based on Moving Average. It draws buy and sell arrows on the chart, can alert you with a pop-up, sound, email or push message and marks candlestick patterns. It has 40 settings, such as Dynamic number, Please note currency symbol and Currency symbol. MQL source code included.
Files in the download: a_timer.ex4, Dynamic_Trend_Multi_Currency_v4.ex4, Dynamic_Trend_Multi_Currency_v4.mq4, pinbardetector.ex4, pinbardetector.mq4, STOCH_Bars_M#_v2.ex4, Денежный транзит.pdf, Денежный транзит.tpl.
Settings
| Setting | Default | What it does |
|---|---|---|
| Dynamic number | 789789 | |
| Please note currency symbol | must be EURUSD not eurusd | |
| Currency symbol | ||
| Bars shift side | 0 | Bar shift (0 = current bar) |
| Bars shift up dn | 20 | Bar shift (0 = current bar) |
| Window to use | 0 | |
| Border color | SlateGray | Colour on the chart |
| Back ground color | Black | Colour on the chart |
| Currency color | DarkOrange | Colour on the chart |
| Period titles color | Silver | Number of bars in the calculation |
| Dynamic title color | Gray | Colour on the chart |
| Dotted separator color | SlateGray | Colour on the chart |
| Note auto up colors avaliable | * Lime * Olive * SeaGreen * Gray | Colour on the chart |
| _ | * RoyalBlue * Blue * Gold | |
| Auto up color | Lime | Colour on the chart |
| Note auto dn colors avaliable | * Red * Magenta * RoyalBlue * Gray | Colour on the chart |
| Auto dn color | Red | Colour on the chart |
| U pcolor 1 | Lime | Colour on the chart |
| U pcolor 2 | Lime | Colour on the chart |
| U pcolor 3 | Lime | Colour on the chart |
| U pcolor 4 | C'0x00,0xDC,0x00' | Colour on the chart |
| U pcolor 5 | C'0x00,0xC8,0x00' | Colour on the chart |
| U pcolor 6 | C'0x00,0xA0,0x00' | Colour on the chart |
| U pcolor 7 | C'0x00,0x82,0x00' | Colour on the chart |
| U pcolor 8 | DarkGreen | Colour on the chart |
| U pcolor 9 | C'0x00,0x50,0x00' | Colour on the chart |
| D ncolor 1 | Red | Colour on the chart |
| D ncolor 2 | Red | Colour on the chart |
| D ncolor 3 | Red | Colour on the chart |
| D ncolor 4 | Red | Colour on the chart |
| D ncolor 5 | C'0xDC,0x00,0x00' | Colour on the chart |
| D ncolor 6 | C'0xB4,0x00,0x00' | Colour on the chart |
| D ncolor 7 | C'0x96,0x00,0x00' | Colour on the chart |
| D ncolor 8 | C'0x78,0x00,0x00' | Colour on the chart |
| D ncolor 9 | C'0x64,0x00,0x00' | Colour on the chart |
| Equa lcolor | Silver | Colour on the chart |
| Use alerts | true | Turn this alert on or off |
| Use email alerts | false | Don't forget to configure SMTP parameters in Tools->Options->Emails |
| Use custom settings | false | true = use below parameters |
| Custom max nose body size | 0.33 | Max. Body / Candle length ratio of the Nose Bar |
How to install
- Download the ZIP from your PolyMaria library and unzip it.
- In MetaTrader 4 open File → Open Data Folder, then go to MQL4 → Indicators.
- Copy the .mq4 file(s) there. Put any .mqh files in MQL4 → Include.
- Open the .mq4 file in MetaEditor and press Compile (F7) if MetaTrader does not show it.
- Drag the indicator from the Navigator onto a chart and adjust the settings.
Tags: Buy/Sell Arrows · Alerts · Candlestick Patterns · Moving Average · MT4 Indicator · MQL4 Source Code